$700,000
| Flooring | Wood |
|---|---|
| Appliances | Trash Compactor, Double Oven, Oven, Gas Range, Gas Oven, Gas Water Heater, Cooktop, Dishwasher, Disposal, Exhaust Fan, Refrigerator |
| Other Interior Features | Cathedral Ceiling(s), Bar |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Community |
| Lot Features | Wooded |
| Parking | Garage Door Opener, Off Street, Garage, Detached |
| Heat type | Exhaust Fan, Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Tennis Court(s), Boat Dock, Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,341 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | MDAA2093894 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Severna Park |
| Architecture Styles | Contemporary |
| Water Frontage | River Front, Lake |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | FOLGER MCKINSEY |
| MIDDLE SCHOOL | SEVERNA PARK |
| HIGH SCHOOL | SEVERNA PARK |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $700,000 |
|---|---|
| REAL ESTATE TAXES | $6,268/yr |
| Zoning | R5 |
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US