$700,000
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven - Double, Oven - Wall, Oven/Range - Gas, Trash Compactor, Refrigerator |
|---|---|
| Other Interior Features | Wet/Dry Bar, Wood Floors, Floor Plan - Open |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Lot Features | Backs to Trees, Landscaping, Trees/Wooded |
| Parking | Off Street, Detached Garage |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central A/C |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| HOA Amenities | Common Grounds, Pier/Dock, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges, Pool - Outdoor |
| Status | Sold |
|---|---|
| Date Sold | October 21, 2024 |
| LIVING SPACE | 2,341 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | MDAA2093894 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Severna Park |
| Architecture Styles | Contemporary |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | FOLGER MCKINSEY |
| MIDDLE SCHOOL | SEVERNA PARK |
| HIGH SCHOOL | SEVERNA PARK |
| SALES PRICE | $700,000 |
|---|---|
| REAL ESTATE TAXES | $6,268/yr |
| Zoning | R5 |
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US