$385,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Appliances | Electric Water Heater, Dryer, Dishwasher |
| Water Source | Public |
|---|---|
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,430 Sq.Ft. |
| LOT SIZE | 2,200 Sq.Ft. |
| MLS® ID | MDAA2073528 |
| Type | Townhouse |
| Year Built | 1980 |
| Neighborhood | Arnold |
| Architecture Styles | Colonial |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $2,885/yr |
| HOA Fees | $428/yr |
| Zoning | R5 |
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US