| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Lower Level |
| Flooring | Wood |
| Fireplace | Wood Burning |
| Appliances | Cooktop, Electric Water Heater, Dishwasher, Disposal, Refrigerator, Washer, Water Heater, Microwave |
| Other Interior Features | Cedar Closet(s), Ceiling Fan(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Electricity Available |
| POOL | None |
| Parking | Assigned, Paved, Parking Lot |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Heat Pump, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,044 Sq.Ft. |
| TOTAL AREA | 2,188 Sq.Ft. |
| MLS® ID | MDAA2131686 |
| Type | Townhouse |
| Year Built | 1978 |
| Neighborhood | Arnold |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | BROADNECK |
| MIDDLE SCHOOL | MAGOTHY RIVER |
| HIGH SCHOOL | BROADNECK |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $4,383/yr |
| Zoning | R5 |
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US