| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Fireplace | Wood |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Refrigerator, Stove, Washer, Water Heater |
| Other Interior Features | Attic, Breakfast Area, Cedar Closet(s), Floor Plan - Traditional, Formal/Separate Dining Room, Wood Floors, Primary Bath(s), Ceiling Fan(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available, Electric Available |
| Parking | Parking Lot |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C, Ceiling Fan(s), Heat Pump(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| HOA Amenities | Common Grounds |
| Other Exterior Features | Sidewalks, Street Lights |
| Status | Sold |
|---|---|
| Date Sold | December 19, 2025 |
| LIVING SPACE | 2,044 Sq.Ft. |
| MLS® ID | MDAA2131686 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Arnold |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | BROADNECK |
| MIDDLE SCHOOL | MAGOTHY RIVER |
| HIGH SCHOOL | BROADNECK |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $4,383/yr |
| Zoning | R5 |
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US