$2,295,000
Check out our tour of this property.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Vinyl |
| Fireplace | Gas, Stone |
| Appliances | Washer, Water Purifier, Electric Water Heater, Dryer, Exhaust Fan, Humidifier, Range Hood, Refrigerator, Stainless Steel Appliance(s), Ice Maker, Washer/Dryer Stacked, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater |
| Other Interior Features | Ceiling Fan(s), Kitchen Island, Walk-In Closet(s), Cathedral Ceiling(s), High Ceilings, Built-in Features, Crown Molding, Open Floorplan |
| Stories | 3 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| POOL | Salt Water, Private |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac |
| Parking | Garage Door Opener, Concrete, Garage, Driveway, Attached |
| Heat type | Exhaust Fan, Electric, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Other, Electric |
| Substructure | Block |
| Security Features | Security System, Security Lights |
| Other Exterior Features | Other, Lighting |
| Status | For Sale |
|---|---|
| LIVING SPACE | 7,472 Sq.Ft. |
| TOTAL AREA | 7,663 Sq.Ft. |
| LOT SIZE | 1.67 Acres |
| MLS® ID | MDAA2142530 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | Davidsonville |
| Architecture Styles | Craftsman, Transitional |
| View Description | Golf Course, Panoramic, Scenic |
| HIGH SCHOOL | SOUTH RIVER |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $2,295,000 |
|---|---|
| REAL ESTATE TAXES | $14,842/yr |
| HOA Fees | $325/mo |
| Zoning | RA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US