$2,850,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 4 |
| Half Bathrooms | 3 |
| Laundry Room | Basement, Hookup, Upper Floor |
| Flooring | Marble, Other, Stone, Hardwood |
| Fireplace | Fireplace - Glass Doors, Screen, Mantel(s), Double Sided |
| Appliances | Dishwasher, Dryer, Icemaker, Microwave, Oven - Double, Oven/Range - Gas, Refrigerator, Washer, Water Heater, Water Conditioner - Owned |
| Other Interior Features | Bar, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Butlers Pantry, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Elevator, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Sound System, Sprinkler System, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wine Storage, Wood Floors, Other, Water Treat System |
| Stories | 3 |
|---|---|
| Garage Space | 6.0 |
| Water Source | Well |
| POOL | Yes - Community |
| ROOF | Architectural Shingle |
| Lot Features | Cul-de-sac, Front Yard, Landscaping, Partly Wooded, Premium, Private, Rear Yard |
| Parking | Attached Garage, Detached Garage, Driveway |
| Heat type | Forced Air, Programmable Thermostat, Zoned |
| Air Conditioning | Central A/C, Ductless/Mini-Split, Programmable Thermostat, Zoned |
| Sewer | On Site Septic |
| Substructure | Block |
| Disability Features | Elevator |
| HOA Amenities | Basketball Courts, Common Grounds, Golf Course Membership Available, Jog/Walk Path, Meeting Room, Picnic Area, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground, Pickleball Courts |
| Security Features | Electric Alarm, Security System, Security Gate |
| Other Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Gutter System, Outbuilding(s), Secure Storage, Stone Retaining Walls, Underground Lawn Sprinkler, Water Fountains |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 8,326 Sq.Ft. |
| TOTAL AREA | 8,326 Sq.Ft. |
| LOT SIZE | 2.97 Acres |
| MLS® ID | MDAA2151374 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Edgewater |
| Architecture Styles | Colonial, Traditional, Other |
| View Description | Garden/Lawn, Golf Course, Trees/Woods, Other |
| ELEMENTARY SCHOOL | CENTRAL |
| MIDDLE SCHOOL | CENTRAL |
| HIGH SCHOOL | SOUTH RIVER |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $2,850,000 |
|---|---|
| REAL ESTATE TAXES | $15,848/yr |
| HOA Fees | $236/mo |
| Zoning | RA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US