$2,750/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Has Laundry, Dryer In Unit, Washer In Unit |
| Flooring | Luxury Vinyl Plank |
| Appliances | Stove, Washer - Front Loading, Dryer - Front Loading, Refrigerator, Dishwasher, Microwave |
| Other Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open, Dining Area, Kitchen - Country, Pantry, Recessed Lighting, Sprinkler System, Bathroom - Tub Shower |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Lot Features | Road Frontage |
| Parking | None |
| Heat type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Permanent |
| Disability Features | None |
| Security Features | Sprinkler System - Indoor, Smoke Detector, Security System, Non-Monitored, Main Entrance Lock |
| Other Exterior Features | Exterior Lighting, Street Lights |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,227 Sq.Ft. |
| TOTAL AREA | 2,454 Sq.Ft. |
| LOT SIZE | 1,096 Sq.Ft. |
| MLS® ID | MDAA2157872 |
| Type | Condo |
| Year Built | 1960 |
| Neighborhood | Annapolis |
| Architecture Styles | Unit/Flat |
| View Description | City, Street |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,750/mo |
|---|---|
| Zoning | MX |
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US