$205,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | Cleared, Back Yard |
| Parking | On Street |
| Heat type | Electric, Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| TOTAL AREA | 1,080 Sq.Ft. |
| LOT SIZE | 8,750 Sq.Ft. |
| MLS® ID | MDWC2022658 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Bungalow |
| View Description | Street |
| HIGH SCHOOL | JAMES M. BENNETT |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $205,000 |
|---|---|
| REAL ESTATE TAXES | $1,539/yr |
| Zoning | R8 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US