$895,000
| Lot Features | Wooded, Other |
|---|---|
| Parking | None |
| Heat type | None |
| Air Conditioning | None |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LOT SIZE | 4.45 Acres |
| MLS® ID | MDCA2018452 |
| Type | Commercial |
| Year Built | 1930 |
| Water Frontage | Pond |
| HIGH SCHOOL | PATUXENT |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $895,000 |
|---|---|
| REAL ESTATE TAXES | $3,075/yr |
| Zoning | TC |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with a trusted Maryland real estate group that values excellence, care, and results. Whether buying, selling, or investing, we’ll help you reach your goals with confidence.
CONTACT US